Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| apps:all:alsa-nyser [2010/04/25 16:02] – external edit 127.0.0.1 | apps:all:alsa-nyser [2014/03/17 04:36] (current) – j_e_f_f_g | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Alsa-Nyser====== | ======Alsa-Nyser====== | ||
| {{metacard> | {{metacard> | ||
| - | * [[http:// | + | Real Time Audio Analyser that displays: |
| - | cool scope from Raphael Francois \\ | + | * Signals of the channels |
| - | {{tag>Scopes_and_Realtime_Visualizers}} | + | * Phase of sound in 1D and 2D representation |
| + | * Spectrum in full band | ||
| + | * Spectrum in 1/3 octavia displaying frequency in Stereo or Mono reducted sound | ||
| + | * Frequency of the peak signal (2 peaks frequency in stereo mode) | ||
| + | * Stereo Meters | ||
| + | {{tag>Scopes}} | ||
| ~~META: | ~~META: | ||
| - | ~~META: | + | ~~META: |
| - | ~~META: | + | ~~META: |
| - | ~~META: | + | ~~META: |
| - | ~~META: | + | ~~META: |
| - | ~~META: | + | |
| - | ~~META: | + | |
| - | ~~META: | + | |
| - | ~~META: | + | |
| - | ~~META: | + | |
| - | ~~META: | + | |
| - | ~~META: | + | |
| - | ~~META: | + | |
