| Both sides previous revisionPrevious revision | |
| apps:all:clam [2012/07/17 13:17] – old revision restored rgareus | apps:all:clam [2014/03/14 02:20] (current) – j_e_f_f_g |
|---|
| ======CLAM====== | ======CLAM====== |
| {{metacard>}} | {{metacard>}} |
| * [[http://clam-project.org/]] | Framework for research and application development in the Audio and Music Domain. It offers a conceptual model as well as tools for the analysis, synthesis and processing of audio signals. |
| | {{tag>JACK synthesis_and_composition_packages}} |
| CLAM stands for **C++** **L**ibrary for **A**udio and **M**usic and in Catalan means something like "a continuous sound produced by a large number of people as to show approval or disapproval of a given event". | |
| | |
| CLAM is a full-fledged software framework for research and application development in the Audio and Music Domain. It offers a conceptual model as well as tools for the analysis, synthesis and processing of audio signals. | |
| | |
| {{tag>General_Synthesis_Packages JACK synthesis_and_composition_packages signal_analysis_and_processing}} | |
| ~~META:title=CLAM~~ | ~~META:title=CLAM~~ |
| ~~META:desc=the outstanding "C++ Library for Audio and Music" ~~ | ~~META:desc=analysis, synthesis and processing of audio signals~~ |
| ~~META:logo=lad:images:clamlogo.jpg~~ | ~~META:logo=lad:images:clamlogo.jpg~~ |
| ~~META:link=http://clam-project.org/~~ | ~~META:link=http://clam-project.org/~~ |
| ~~META:screenshot=http://clam-project.org/w/images/6/6c/TurnAround-colorSegments.png~~ | ~~META:screenshot=http://clam-project.org/w/images/6/6c/TurnAround-colorSegments.png~~ |
| ~~META:banner=~~ | |
| ~~META:author=Pau Arumi, David Garcia~~ | ~~META:author=Pau Arumi, David Garcia~~ |
| ~~META:download=http://clam-project.org/download.html~~ | ~~META:download=http://clam-project.org/download.html~~ |