Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| apps:all:cow [2014/02/26 00:49] – j_e_f_f_g | apps:all:cow [2014/03/16 09:41] (current) – j_e_f_f_g | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{metacard> | {{metacard> | ||
| **C**ow **O**utputs **W**aves is a waveform editor. It generates sounds out of graphs for amplitude and frequency. A handy graphical user interface (using Qt) helps you drawing these graphs. \\ | **C**ow **O**utputs **W**aves is a waveform editor. It generates sounds out of graphs for amplitude and frequency. A handy graphical user interface (using Qt) helps you drawing these graphs. \\ | ||
| - | {{tag>Waveform_Generators | + | {{tag> |
| ~~META: | ~~META: | ||
| - | ~~META: | + | ~~META: |
| ~~META: | ~~META: | ||
| ~~META: | ~~META: | ||
