Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| apps:all:fmit [2014/03/12 10:06] – j_e_f_f_g | apps:all:fmit [2021/08/25 18:00] (current) – gootz | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======fmit====== | ======fmit====== | ||
| {{metacard> | {{metacard> | ||
| + | |||
| + | FMIT is a graphical utility for tuning your musical instruments, | ||
| + | and volume history and advanced features like microtonal tuning, statistics, | ||
| + | and various views like waveform shape, harmonics ratios and real-time Discrete | ||
| + | Fourier Transform (DFT). All views and advanced features are optional so that | ||
| + | the interface can also be very simple. | ||
| + | |||
| + | |||
| {{tag> | {{tag> | ||
| ~~META: | ~~META: | ||
| ~~META: | ~~META: | ||
| ~~META: | ~~META: | ||
| - | ~~META: | + | ~~META: |
| - | ~~META: | + | ~~META: |
| ~~META: | ~~META: | ||
| - | ~~META: | + | ~~META: |
| - | ~~META: | + | ~~META: |
| + | ~~META: | ||
