Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| apps:all:freqtweak [2014/03/13 16:15] – j_e_f_f_g | apps:all:freqtweak [2014/03/14 02:39] (current) – j_e_f_f_g | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{metacard> | {{metacard> | ||
| Provides several algorithms for processing audio data in the frequency domain and a highly interactive GUI to manipulate the associated filters for each. It also provides high-resolution spectral displays in the form of scrolling-raster spectrograms and energy vs frequency plots displaying both pre- and post-processed spectra. | Provides several algorithms for processing audio data in the frequency domain and a highly interactive GUI to manipulate the associated filters for each. It also provides high-resolution spectral displays in the form of scrolling-raster spectrograms and energy vs frequency plots displaying both pre- and post-processed spectra. | ||
| - | {{tag> | + | {{tag> |
| ~~META: | ~~META: | ||
| ~~META: | ~~META: | ||
