Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| apps:all:jack_oscrolloscope [2007/02/25 15:56] – external edit 127.0.0.1 | apps:all:jack_oscrolloscope [2021/08/08 19:54] (current) – gootz | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======jack_oscrolloscope====== | ======jack_oscrolloscope====== | ||
| {{metacard> | {{metacard> | ||
| - | * http://das.nasophon.de/ | + | Simple waveform viewer for JACK. The waveform is displayed in realtime, so you can always see the signal the instant it comes through JACK's input port. |
| - | realtime waveform viewer from Dominic Sacr& | + | {{tag>effects_processors scopes jack}} |
| - | ~~META: | + | |
| - | {{tag>Scopes_and_Realtime_Visualizers}} | + | |
| ~~META: | ~~META: | ||
| - | ~~META: | + | ~~META: |
| - | ~~META: | + | |
| ~~META: | ~~META: | ||
| - | ~~META: | + | ~~META: |
| - | ~~META:banner=~~ | + | ~~META: |
| - | ~~META: | + | ~~META: |
| - | ~~META: | + | ~~META:releasedate=2011-01-29~~ |
| - | ~~META: | + | |
| - | ~~META:forum=~~ | + | |
| - | ~~META: | + | |
| - | ~~META: | + | |
