Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| apps:all:japa [2007/03/03 23:48] – root | apps:all:japa [2014/03/17 04:58] (current) – j_e_f_f_g | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== japa ====== | ====== japa ====== | ||
| {{metacard> | {{metacard> | ||
| + | |||
| The //JACK & ALSA Audio Perceptual Analyser//, is a ' | The //JACK & ALSA Audio Perceptual Analyser//, is a ' | ||
| In contrast to [[JAAA]], this is more an acoustical or musical tool than a purely technical one. Possible uses include spectrum monitoring while mixing or mastering, evaluation of ambient noise, and (using pink noise), equalisation of PA systems. | In contrast to [[JAAA]], this is more an acoustical or musical tool than a purely technical one. Possible uses include spectrum monitoring while mixing or mastering, evaluation of ambient noise, and (using pink noise), equalisation of PA systems. | ||
| - | ~~META: | + | {{tag>JACK effects_processors scopes}} |
| - | ~~META: | + | |
| - | {{tag>Scopes_and_Realtime_Visualizers General_Analysis_Processing Signal_Analysis_Processing_Software All_Things_JACK}} | + | |
| ~~META: | ~~META: | ||
| ~~META: | ~~META: | ||
| ~~META: | ~~META: | ||
| - | ~~META: | + | ~~META: |
| - | ~~META: | + | ~~META: |
| ~~META: | ~~META: | ||
| ~~META: | ~~META: | ||
| ~~META: | ~~META: | ||
| - | ~~META: | + | ~~META: |
| + | ~~META: | ||
