Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| apps:all:japa [2014/03/14 03:17] – j_e_f_f_g | apps:all:japa [2014/03/17 04:58] (current) – j_e_f_f_g | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| In contrast to [[JAAA]], this is more an acoustical or musical tool than a purely technical one. Possible uses include spectrum monitoring while mixing or mastering, evaluation of ambient noise, and (using pink noise), equalisation of PA systems. | In contrast to [[JAAA]], this is more an acoustical or musical tool than a purely technical one. Possible uses include spectrum monitoring while mixing or mastering, evaluation of ambient noise, and (using pink noise), equalisation of PA systems. | ||
| - | {{tag>Scopes_and_Realtime_Visualizers | + | {{tag> |
| ~~META: | ~~META: | ||
