Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| apps:all:qloud [2014/03/04 05:20] – j_e_f_f_g | apps:all:qloud [2014/03/16 04:41] (current) – j_e_f_f_g | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======QLoud====== | ======QLoud====== | ||
| {{metacard> | {{metacard> | ||
| - | Measure loudspeaker frequency and step responses and distortions. Other hardware such an audio amplifier or a sound card itself can be tested also. \\ | + | Measure loudspeaker frequency and step responses and distortions. Other hardware such an audio amplifier or a sound card itself can be tested also. |
| - | {{tag> | + | {{tag> |
| ~~META: | ~~META: | ||
| ~~META: | ~~META: | ||
| - | ~~META: | ||
| ~~META: | ~~META: | ||
| ~~META: | ~~META: | ||
| - | ~~META: | ||
| ~~META: | ~~META: | ||
| - | ~~META: | ||
| - | ~~META: | ||
| - | ~~META: | ||
| - | ~~META: | ||
| - | ~~META: | ||
| ~~META: | ~~META: | ||
