| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| apps:all:radium [2013/10/08 20:13] – new version lee | apps:all:radium [2014/04/17 06:49] (current) – new version lee |
|---|
| ======Radium====== | ======Radium====== |
| {{metacard>}} | {{metacard>}} |
| * [[http://www.notam02.no/radium/]] | |
| unique graphic music-making environment with similarities to module trackers and MIDI sequencers. | unique graphic music-making environment with similarities to module trackers and MIDI sequencers. |
| | {{tag>sequencers midi_software ladspa jack jack_midi alsa_seq}} |
| {{tag>ALSA_SEQ General_Music_Composition_Analysis_Packages synthesis_and_composition_packages trackers and_now_for_something_rather_different effects_processors faust filters fluidsynth jack jack_midi ladspa midi_software mixers multitrack music_notation_editors oggvorbis sequencers softsynths_and_samplers vst}} | |
| ~~META:title=Radium~~ | ~~META:title=Radium~~ |
| ~~META:desc=unique graphic music-making environment with similarities to module trackers and MIDI sequencers ~~ | ~~META:desc=GUI app with similarities to module trackers and MIDI sequencers~~ |
| ~~META:logo=~~ | ~~META:logo=~~ |
| ~~META:link=http://www.notam02.no/radium/~~ | ~~META:link=http://www.notam02.no/radium/~~ |
| ~~META:banner=~~ | ~~META:banner=~~ |
| ~~META:author=Kjetil Matheussen~~ | ~~META:author=Kjetil Matheussen~~ |
| ~~META:download=~~ | ~~META:version=1.9.37~~ |
| ~~META:version=1.9.31~~ | ~~META:releasedate=2014-04-06~~ |
| ~~META:forum=~~ | |
| ~~META:manual=~~ | |
| ~~META:example=~~ | |
| ~~META:releasedate=2013-10-05~~ | |
| |