Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| apps:all:tetraproc [2012/03/18 22:00] – created root | apps:all:tetraproc [2014/03/17 03:20] (current) – j_e_f_f_g | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| * Jack client with graphical user interface. | * Jack client with graphical user interface. | ||
| - | TetraCal is the microphone calibration application for TetraProc. Given a number of impulse response measurements of a tetrahedral | + | TetraCal is the microphone calibration application for TetraProc. Given a number of impulse response measurements of a tetrahedral |
| * Automatic determination of gain and directivity errors of the A-format microphones. | * Automatic determination of gain and directivity errors of the A-format microphones. | ||
| Line 20: | Line 20: | ||
| * Interactive adjustment of pre- and post matrix equalisers. | * Interactive adjustment of pre- and post matrix equalisers. | ||
| - | Future versions of TetraCal will also exploit the convolution matrix implemented in TetraProc. | + | {{tag> |
| - | + | ||
| - | TetraProc is available now, please contact me by e-mail. Release of TetraCal awaits some required changes in [[apps: | + | |
| - | + | ||
| - | + | ||
| - | {{tag>new JACK ambisonics | + | |
| ~~META: | ~~META: | ||
