Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| apps:all:waveform [2010/04/25 16:02] – external edit 127.0.0.1 | apps:all:waveform [2014/03/17 07:44] (current) – j_e_f_f_g | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Waveform====== | ======Waveform====== | ||
| {{metacard> | {{metacard> | ||
| - | * [[http:// | + | Draws and exports function graphs for use with audio programs and exports WAV files. |
| - | draws and exports function graphs for use with audio programs and exports WAV files \\ | + | {{tag> |
| - | {{tag> | + | |
| ~~META: | ~~META: | ||
| ~~META: | ~~META: | ||
| - | ~~META: | ||
| ~~META: | ~~META: | ||
| - | ~~META: | ||
| - | ~~META: | ||
| ~~META: | ~~META: | ||
| - | ~~META: | ||
| - | ~~META: | ||
| - | ~~META: | ||
| - | ~~META: | ||
| - | ~~META: | ||
| ~~META: | ~~META: | ||
