Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| apps:daw_apps [2014/03/16 19:08] – j_e_f_f_g | apps:daw_apps [2014/03/18 07:00] (current) – j_e_f_f_g | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Multitrack Recording and Mixing Systems | + | \\ |
| - | This page lists all digital audio workstations, | + | \\ |
| + | ===== DAW ===== | ||
| + | The following list are DAW (digital audio workstation) apps. A DAW allows you to record/ | ||
| - | {{topic> | + | // Recommended:// |
| - | ==== Unmaintained projects ==== | + | {{topic> |
| - | {{topic> | + | ===== Audio Editors ===== |
| + | The following list are audio editing apps. Unlike a DAW, the audio editor doesn' | ||
| + | {{topic> | ||
| - | ==== See also: ==== | + | ===== Basic recording |
| + | The following list are simple audio recording apps. They typically don't display the waveform, nor have elaborate editing. Some may not even have a graphical user interface, and should instead be run from a terminal window (command line). | ||
| - | * [[mixers]] | + | {{topic> |
| - | * [[recorders]] | + | |
| - | * [[multitrack]] | + | |
| + | ===== Basic playback ===== | ||
| + | The following list are simple audio playback apps. They typically don't display the waveform, nor do recording. Some may not even have a graphical user interface. Most support numerous audio file formats, and some play video files too. | ||
| + | |||
| + | // Recommended audio:// Amarok, Aqualung, XMMS \\ | ||
| + | // Recommended video:// MPlayer, VLC, xine | ||
| + | |||
| + | {{topic> | ||
| + | |||
| + | ===== Misc. audio tools ===== | ||
| + | {{topic> | ||
| + | |||
| + | ===== File format conversion ===== | ||
| + | {{topic> | ||
| + | |||
| + | =====Hardware-related ===== | ||
| + | {{topic> | ||
| + | |||
| + | ===== Guides/ | ||
| + | {{topic> | ||
| + | |||
| + | ==== Unmaintained software ==== | ||
| + | {{topic> | ||
