Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hw:behringer-bcd3000 [2014/01/14 20:30] – contrapunctus | hw:behringer-bcd3000 [2014/02/22 06:22] (current) – contrapunctus | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Behringer BCD3000 ==== | + | ====== Behringer BCD3000 ====== |
| - | {{metacard> | + | <box right|**Behringer BCD3000**> |
| + | |||
| + | Website \\ http:// | ||
| + | \\ | ||
| + | Images \\ | ||
| + | \\ | ||
| + | {{ http:// | ||
| + | \\ | ||
| + | {{ http:// | ||
| + | \\ | ||
| + | {{ http:// | ||
| + | \\ | ||
| + | {{ http:// | ||
| + | |||
| + | </ | ||
| === Specifications === | === Specifications === | ||
| + | |||
| + | == General == | ||
| Manufacturer - Behringer | Manufacturer - Behringer | ||
| - | Released - | + | Released - unknown |
| - | Estimate price - \\ | + | Available - unknown |
| + | |||
| + | Estimate price - unknown | ||
| + | |||
| + | Linux Support Rating - 5 \\ | ||
| \\ | \\ | ||
| + | == Device type and interface == | ||
| Device Type - DJ Mixer / Audio interface | Device Type - DJ Mixer / Audio interface | ||
| Line 18: | Line 39: | ||
| - | Audio Interface | + | == Audio Interface |
| - | Combo inputs - 0 | + | //Analog// |
| - | XLR microphone inputs | + | Inputs |
| - | Line inputs | + | Outputs |
| - | \\ | + | |
| + | //Digital// | ||
| - | MIDI Interface | + | Inputs |
| - | MIDI Inputs | + | Outputs |
| - | MIDI Outputs | + | Phantom power - No |
| + | |||
| + | Word clock - No \\ | ||
| \\ | \\ | ||
| - | MIDI Controller | + | Bitdepth |
| - | Whether keyboard present | + | Sample rate - 44.1 kHz |
| - | + | ||
| - | Regular knobs - N/A | + | |
| - | + | ||
| - | Regular faders - N/A | + | |
| - | + | ||
| - | Continuous rotary encoders - N/A | + | |
| - | + | ||
| - | Motorized faders - N/A \\ | + | |
| - | \\ | + | |
| + | SNR A/D - 100 Db | ||
| - | Linux Support Level - 7 (fully supported; USB1.1 audio class compliant device) | + | SNR D/A - 100 Db \\ |
| + | \\ | ||
| - | === Images === | ||
| - | {{http:// | ||
| - | {{http:// | ||
| - | {{tag> | + | === Notes === |
| - | ~~META: | + | (Any installation instructions, |
| - | ~~META: | + | |
| - | ~~META: | + | |
| - | ~~META: | + | |
| - | ~~META: | + | |
| - | ~~META: | + | |
| - | ~~META: | + | |
| - | ~~META: | + | |
| - | ~~META: | + | |
| - | ~~META: | + | |
| - | ~~META: | + | |
| + | {{tag> | ||
