Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:hardware_matrix [2014/02/20 10:30] – [Other] j_e_f_f_gwiki:hardware_matrix [2015/10/02 19:09] (current) – [USB] NI Komplete Audio 6 steevc
Line 10: Line 10:
 This relies on the [[http://www.ffado.org/|ffado]] project. They list supported devices. Users should post comments there if the information is incorrect This relies on the [[http://www.ffado.org/|ffado]] project. They list supported devices. Users should post comments there if the information is incorrect
  
-  * [[Echo AudioFire 2|Echo AudioFire 2]] 2x2 24 bit/96kHz + digital i/o and MIDI +  * [[/hw/echo_audiofire_2|Echo AudioFire 2]] 2x2 24 bit/96kHz + digital i/o and MIDI 
-  * [[Echo AudioFire 12|Echo AudioFire 12]] 12x12 24 bit/96kHz + MIDI +  * [[/hw/echo_audiofire_12|Echo AudioFire 12]] 12x12 24 bit/96kHz + MIDI 
-  * [[Focusrite Saffire|Focusrite Saffire]] 4 in 10 out Midi i/o  S/pdif i/o    +  * [[Focusrite Saffire]] 4 in 10 out Midi i/o  S/pdif i/o    
-  * [[Focusrite Saffire PRO 40|Focusrite Saffire PRO 40]] 8 input (+ 12 digital) 24-bit/96kHz interface +  * [[/hw/focusrite_saffire_pro_40|Focusrite Saffire PRO 40]] 8 input (+ 12 digital) 24-bit/96kHz interface 
-  * [[M-Audio FireWire Solo|M-Audio FireWire Solo]] 4x4 24 bit 96kHz interface +  * [[/hw/m-audio_firewire_solo|M-Audio FireWire Solo]] 4x4 24 bit 96kHz interface 
-  * [[Presonus Firepod FP10|Presonus Firepod FP10]]+  * [[presonus_firepod_fp10|Presonus Firepod FP10]]
   * Presonus FireStudio Mobile - Not currently supported. See [[http://www.ffado.org/?q=node/35|Ffado project]]. Reported working there as of July 2012   * Presonus FireStudio Mobile - Not currently supported. See [[http://www.ffado.org/?q=node/35|Ffado project]]. Reported working there as of July 2012
-  * [[RME Fireface UCX|RME Fireface UCX]] USB/Firewire 18x18 (8 analog) and MIDI +  * [[/hw/rme_fireface_ucx|RME Fireface UCX]] USB/Firewire 18x18 (8 analog) and MIDI 
-  * [[Tascam Fireone|Tascam Fireone]] 2 in 2 out midi-in/out Control interface +  * [[tascam_fireone|Tascam Fireone]] 2 in 2 out midi-in/out Control interface 
  
 ===== USB ===== ===== USB =====
Line 27: Line 27:
  
   * [[Alesis iO2 Express|Alesis iO2 Express]] - 2x2 24-bit 48kHz interface with phantom power   * [[Alesis iO2 Express|Alesis iO2 Express]] - 2x2 24-bit 48kHz interface with phantom power
-  * [[Alesis iO4|Alesis iO4]] - 4x4 interface with pre-amps and MIDI +  * [[hw:Alesis iO4|Alesis iO4]] - 4x4 interface with pre-amps and MIDI 
-  * [[Edirol UA-25EX|Edirol UA-25EX]] (and UA-25) - 2x2 interface with pre-amps and MIDI +  * [[hw:Edirol UA-25EX|Edirol UA-25EX]] (and UA-25) - 2x2 interface with pre-amps and MIDI 
-  * [[Focusrite Scarlett|Focusrite Scarlett]] - 2x2 and 2x4 interfaces with preamps +  * [[Focusrite Forte|Focusrite Forte]] - May or may not work on Linux 
-  * [[Komplete Audio 6|Komplete Audio 6]] - 6x6 (4 analogue, 2 digital) USB 2.0 class compliant interface with 2 preamps+  * [[Focusrite Scarlett|Focusrite Scarlett]] - Range of interfaces with preamps 
 +  * [[hw:Komplete Audio 6|Komplete Audio 6]] - 6x6 (4 analogue, 2 digital) USB 2.0 class compliant interface with 2 preamps
   * [[Lexicon Alpha|Lexicon Alpha]] - 2x2 interface with instrument, mic and line inputs   * [[Lexicon Alpha|Lexicon Alpha]] - 2x2 interface with instrument, mic and line inputs
-  * [[Lexicon Omega|Lexicon Omega]] - 8x4x2 interface with MIDI +  * [[hw:Lexicon Omega|Lexicon Omega]] - 8x4x2 interface with MIDI 
-  * [[M-Audio Audiophile USB|M-Audio Audiophile USB]] - 2x2 interface with MIDI +  * [[hw:M-Audio Audiophile USB|M-Audio Audiophile USB]] - 2x2 interface with MIDI 
-  * [[M-Audio Fast Track|M-Audio Fast Track]] - 2x2 interface. One microphone, one instrument input +  * [[hw:M-Audio Fast Track|M-Audio Fast Track]] - 2x2 interface. One microphone, one instrument input 
-  * [[M-Audio Fast Track Pro|M-Audio Fast Track Pro]] - 4x4 interface with pre-amps and MIDI +  * [[hw:M-Audio Fast Track Pro|M-Audio Fast Track Pro]] - 4x4 interface with pre-amps and MIDI 
-  * [[M-Audio Fast Track Ultra|M-Audio Fast Track Ultra]] - 8x8 interface with pre-amps and MIDI+  * [[hw:M-Audio Fast Track Ultra|M-Audio Fast Track Ultra]] - 8x8 interface with pre-amps and MIDI
   * [[M-Audio Fast Track C400/C600|M-Audio Fast Track C400/C600]] - USB2.0 interfaces   * [[M-Audio Fast Track C400/C600|M-Audio Fast Track C400/C600]] - USB2.0 interfaces
   * [[M-Audio MobilePre USB|M-Audio MobilePre USB]] - 2 x 2 16-bit/48kHz analog I/O w/ preamps   * [[M-Audio MobilePre USB|M-Audio MobilePre USB]] - 2 x 2 16-bit/48kHz analog I/O w/ preamps
-  * [[Mackie Onyx Blackjack|Mackie Onyx Blackjack]] - 2x2 with pre-amps+  * [[hw:Mackie Onyx Blackjack|Mackie Onyx Blackjack]] - 2x2 with pre-amps
   * MOTU Microbook - Not supported on Linux   * MOTU Microbook - Not supported on Linux
-  * [[PreSonus AudioBox 1818VSL|PreSonus AudioBox 1818VSL]] 18x18 USB 2.0 interface +  * [[hw:Native Instruments Komplete Audio 6|Native Instruments Komplete Audio 6]] - 4x4 with 2 preamps plus SPDIF and MIDI 
-  * [[Prism Sound Lyra|Prism Sound Lyra]] - USB 2.0 interfaces +  * [[hw:PreSonus AudioBox 1818VSL|PreSonus AudioBox 1818VSL]] 18x18 USB 2.0 interface 
-  * [[RME Babyface|RME Babyface]] - USB 2.0 2x4 (analog) plus digital I/O and MIDI +  * [[hw:Prism Sound Lyra|Prism Sound Lyra]] - USB 2.0 interfaces 
-  * [[RME Fireface UCX|RME Fireface UCX]] USB/Firewire 18x18 (8 analog) and MIDI+  * [[../hw/rme_babyface|RME Babyface]] - USB 2.0 2x4 (analog) plus ADAT, optical SPDIF, and MIDI 
 +  * [[hw:RME Fireface UCX|RME Fireface UCX]] USB/Firewire 18x18 (8 analog) and MIDI
   * [[Samson C01U|Samson C01U]] - USB Studio Condenser microphone   * [[Samson C01U|Samson C01U]] - USB Studio Condenser microphone
-  * [[Sound Devices USBPre 2|Sound Devices USBPre 2]] - 2x2 interface with pre-amps +  * [[hw:Sound Devices USBPre 2|Sound Devices USBPre 2]] - 2x2 interface with pre-amps 
-  * [[Tascam US-800|Tascam US-800]] - USB 2.0 8x6 interface +  * [[hw:Tascam US-800|Tascam US-800]] - USB 2.0 8x6 interface 
-  * [[Zoom H4|Zoom H4]] - Handheld audio recorder that also works as an interface +  * [[hw:Zoom H4|Zoom H4]] - Handheld audio recorder that also works as an interface
 ===== PCI ===== ===== PCI =====
  
 Several PCI interfaces are well supported. Less information about PCIe cards. Newer motherboards using Intel Series 7 chipset (H77, Z75, and Z77) emulate PCI via a 'bridge'. This may cause latency issues. Several PCI interfaces are well supported. Less information about PCIe cards. Newer motherboards using Intel Series 7 chipset (H77, Z75, and Z77) emulate PCI via a 'bridge'. This may cause latency issues.
  
-  * [[DSP2000 C-Port|DSP2000 C-Port]] 10x10 interface with rack-mounted connection box+  * [[hw:DSP2000 C-Port|DSP2000 C-Port]] 10x10 interface with rack-mounted connection box
   * [[E-MU 0404 PCIe|E-MU 0404 PCIe]] 2x2 + S/PDIF and MIDI   * [[E-MU 0404 PCIe|E-MU 0404 PCIe]] 2x2 + S/PDIF and MIDI
-  * [[E-MU 1820M|E-MU 1820M]] multi-input interface with external connection box+  * [[hw:E-MU 1820M|E-MU 1820M]] multi-input interface with external connection box
   * [[ESI Juli@|ESI Juli@]] PCI and PCIe 2x2 + S/PDIF and MIDI   * [[ESI Juli@|ESI Juli@]] PCI and PCIe 2x2 + S/PDIF and MIDI
-  * [[http://wiki.linuxaudio.org/wiki/hw/esi_maya44_pci|ESI Maya44 PCI]] 4x4 + S/PDIF and optional MIDI+  * [[hw:esi_maya44_pci|ESI Maya 44 PCI]] 4x4 + S/PDIF and optional MIDI
   * [[M-Audio Delta|M-Audio Delta]] - 4x4 up to 10x10 interfaces   * [[M-Audio Delta|M-Audio Delta]] - 4x4 up to 10x10 interfaces
-  * [[RME HDSP|RME HDSP]] - High end interfaces+  * [[hw:RME HDSP|RME HDSP]] - High end interfaces
 ===== PCMCIA ===== ===== PCMCIA =====
  
-  * [[ECHO Indigo I/0]] 2 in 2 outs 6 virtual outs +  * [[echo_indigo_i_0|ECHO Indigo I/0]] 2 in 2 outs 6 virtual outs 
   * [[RME HDSP Cardbus]]   * [[RME HDSP Cardbus]]
  
 ====== MIDI ====== ====== MIDI ======
  
-  * [[Behringer FCB1010|Behringer FCB1010]] MIDI foot controller+  * [[hw:Behringer FCB1010|Behringer FCB1010]] MIDI foot controller
   * [[M-Audio MIDI Interfaces|M-Audio MIDI Interfaces]]   * [[M-Audio MIDI Interfaces|M-Audio MIDI Interfaces]]
-  * [[M-Audio Oxygen|M-Audio Oxygen]] MIDI keyboards+  * [[hw:M-Audio Oxygen|M-Audio Oxygen]] MIDI keyboards
  
 ====== Control Surfaces ====== ====== Control Surfaces ======
  
   * [[Akai MPK mini|Akai MPK mini]] - 2 octave keyboard with drum pads and knobs   * [[Akai MPK mini|Akai MPK mini]] - 2 octave keyboard with drum pads and knobs
-  * [[Behringer BCF2000|Behringer BCF2000]] - USB mixer with motorised faders +  * [[hw:Behringer BCF2000|Behringer BCF2000]] - USB mixer with motorised faders 
-  * [[Korg nanoKEY|Korg nanoKEY]] - mini USB keyboard +  * [[hw:Korg nanoKEY|Korg nanoKEY]] - mini USB keyboard 
-  * [[Korg nanoKONTROL|Korg nanoKONTROL]] - Portable USB device +  * [[hw:Korg nanoKONTROL|Korg nanoKONTROL]] - Portable USB device 
-  * [[TranzPort|TranzPort]] - Wireless DAW controller+  * [[hw:TranzPort|TranzPort]] - Wireless DAW controller
   * [[USB Footswitches|USB Footswitches]] - general footswitches that can be used to control applications   * [[USB Footswitches|USB Footswitches]] - general footswitches that can be used to control applications
  
 ====== Other ====== ====== Other ======
  
-  * [[Fender Mustang|Fender Mustang]] - Guitar amplifier with USB connection +  * [[hw:Fender Mustang|Fender Mustang]] - Guitar amplifier with USB connection 
-  * [[Korg microKORG XL|Korg microKORG XL]] - Synthesiser/vocoder +  * [[hw:Korg microKORG XL|Korg microKORG XL]] - Synthesiser/vocoder 
-  * [[Korg Pandora PX5D|Korg Pandora PX5D]] - Guitar multi-effects with USB audio +  * [[hw:Korg Pandora PX5D|Korg Pandora PX5D]] - Guitar multi-effects with USB audio 
-  * [[Zoom G3|Zoom G3]] - Guitar multi-effects with USB audio+  * [[hw:Zoom G3|Zoom G3]] - Guitar multi-effects with USB audio
wiki/hardware_matrix.1392888615.txt.gz · Last modified: 2014/02/20 10:30 by j_e_f_f_g