Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:jack_latency_results [2010/12/05 22:44] – rgareus | wiki:jack_latency_results [2013/06/02 13:45] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Headline ===== | ===== Headline ===== | ||
| - | HDA 1: Intel ICH6\\ | + | Legend: |
| - | HDA 2: ATI SB4x0\\ | + | |
| - | HDA 3: Intel 5 Series/3400 Series Chipset HDA (1458: | + | **HDA 1**: Intel ICH6\\ |
| - | USB 1: HY554\\ | + | **HDA 2**: ATI SB4x0\\ |
| - | USB 2: Edirol UA-25 (Luis)\\ | + | **HDA 3**: Intel 5 Series/3400 Series Chipset HDA (1458: |
| - | USB 3: Edirol UA-25 (Robin)\\ | + | **USB 1**: HY554\\ |
| + | **USB 2**: Edirol UA-25 (Luis)\\ | ||
| + | **USB 3**: Edirol UA-25 (Robin)\\ | ||
| + | |||
| + | **64*2/ | ||
| + | **/S**: jackdmp synchronous mode\\ | ||
| + | **RIL**: reported input latency\\ | ||
| + | **ROL**: reported output latency\\ | ||
| - | **RIL**: reported input latency | ||
| - | **RIL**: reported output latency | ||
| - | **S**: jackdmp synchronous mode | ||
| ==== Table 1: Total round-trip Latency ==== | ==== Table 1: Total round-trip Latency ==== | ||
| Line 20: | Line 24: | ||
| Table 1 - Latency values for six different audio devices: three on-board HDA and three external USB. | Table 1 - Latency values for six different audio devices: three on-board HDA and three external USB. | ||
| - | | | | |HDA 1||HDA 2||HDA 3||USB 1||USB 2||USB 3|| | + | ^ ^ ^ ^HDA 1^^HDA 2^^HDA 3^^USB 1^^USB 2^^USB 3^^ |
| - | | |RIL|ROL|frames|ms|frames|ms|frames|ms|frames|ms|frames|ms|frames|ms|| | + | ^ ^RIL^ROL^frames^ms^frames^ms^frames^ms^frames^ms^frames^ms^frames^ms^^ |
| | 64*2/ | | 64*2/ | ||
| | 64*2/ | | 64*2/ | ||
| Line 52: | Line 56: | ||
| Table 2 - Latency measurements minus jackd reported latency | Table 2 - Latency measurements minus jackd reported latency | ||
| - | | |HDA 1||HDA 2 ||HDA 3||USB 1||USB 2||USB 3|| | + | ^ ^HDA 1^^HDA 2^^HDA 3^^USB 1^^USB 2^^USB 3^^ |
| - | | |frames|ms|frames|ms|frames|ms|frames|ms|frames|ms|frames|ms|| | + | ^ ^frames^ms^frames^ms^frames^ms^frames^ms^frames^ms^frames^ms^^ |
| | 64*2/ | | 64*2/ | ||
| | 64*2/ | | 64*2/ | ||
| Line 82: | Line 86: | ||
| Table 3 - Latency measurements for USB devices minus jackd reported latency minus one extra period length | Table 3 - Latency measurements for USB devices minus jackd reported latency minus one extra period length | ||
| - | | | USB 1 || USB 2 || USB 3 || | + | ^ ^ USB 1^^USB 2^^USB 3^^ |
| - | | |frames|ms|frames|ms|frames|ms|| | + | ^ ^frames^ms^frames^ms^frames^ms^^ |
| | 64*2/ | | 64*2/ | ||
| | 64*2/ | | 64*2/ | ||
| Line 111: | Line 115: | ||
| ===== Plots ===== | ===== Plots ===== | ||
| + | (click on the image for full original size) | ||
| ==== Table 1 ==== | ==== Table 1 ==== | ||
| - | {{: | + | {{: |
| Table 1 - Latency values for six different audio devices: three on-board HDA and three external USB.}} | Table 1 - Latency values for six different audio devices: three on-board HDA and three external USB.}} | ||
| + | |||
| + | Same plot with logarithmic time-axis (n = (2^x) with 4< | ||
| + | {{: | ||
| ==== Table 2 ==== | ==== Table 2 ==== | ||
| - | {{: | + | |
| + | {{: | ||
| + | |||
| + | Plot of Table 2 with logarithmic time-axis: | ||
| + | {{: | ||
| ==== Table 3 ==== | ==== Table 3 ==== | ||
| - | {{: | + | {{: |
| + | |||
| + | HDA 1 and USB 1 showing the knee at p=1024 for USB devices: {{: | ||
| + | ===== Datafiles and scripts ===== | ||
| + | The raw data files (CSV) including the gnuplot script to generate these plots is available for download: | ||
| + | {{: | ||
| + | A script to acquire the data using '' | ||
| + | [[http:// | ||
