Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:jack_latency_tests [2013/10/13 20:35] – [Measuring roundtrip latency with jack_delay] autostatic | wiki:jack_latency_tests [2014/03/18 10:39] (current) – [Interpretation and Analysis] lgarrido | ||
|---|---|---|---|
| Line 155: | Line 155: | ||
| - It seems that for USB devices JACK // | - It seems that for USB devices JACK // | ||
| - The latency reported by JACK is inconsistent. | - The latency reported by JACK is inconsistent. | ||
| + | |||
| + | The first issue was explained by ALSA developer Clemens Ladisch in [[http:// | ||
| Looking closer at these two issues: | Looking closer at these two issues: | ||
| Line 182: | Line 184: | ||
| Alas, total latency measurement can not tell which it is. | Alas, total latency measurement can not tell which it is. | ||
| - | |||
| ===== References ===== | ===== References ===== | ||
