Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| apps:all:mffm_vectorbass [2008/10/23 15:21] – external edit 127.0.0.1 | apps:all:mffm_vectorbass [2014/03/01 20:43] (current) – j_e_f_f_g | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======MFFM VectorBass====== | ======MFFM VectorBass====== | ||
| {{metacard> | {{metacard> | ||
| - | * http:// | + | MFFM vectorBass is an example of a few things |
| - | a new software synthesizer from Matt Flax \\ | + | - A melody line generation tool which lets you plot the pitch, volume and ' |
| - | {{tag>LinuxSampler Softsynths_And_Samplers Software_Sound_Synthesis_and_Music_Composition_Packages}} | + | - Rapid prototyping using a vector graphics application as the front end and a custom engine as the back end. \\ |
| + | {{tag>synthesis_and_composition_packages}} | ||
| ~~META: | ~~META: | ||
| - | ~~META: | + | ~~META: |
| + | ' | ||
| ~~META: | ~~META: | ||
| ~~META: | ~~META: | ||
| - | ~~META: | + | ~~META: |
| ~~META: | ~~META: | ||
| - | ~~META: | + | ~~META: |
| ~~META: | ~~META: | ||
| - | ~~META: | + | ~~META: |
| - | ~~META: | + | ~~META: |
| - | ~~META: | + | |
| - | ~~META: | + | |
| - | ~~META: | + | |
