Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| apps:all:mffm_vectorbass [2008/12/11 21:44] – + rd ss v holger | apps:all:mffm_vectorbass [2014/03/01 20:43] (current) – j_e_f_f_g |
|---|
| - A melody line generation tool which lets you plot the pitch, volume and 'generic waveform sound'. This means you can essentially hear a piece of music, grab and plot the synth. waveform and generate your own melody lines using this synth. Whether the synth be a persons voice, bass or whatever! This is accomplished by merging a FM frequency modulator) and a Vector Graphics application (XFig). | - A melody line generation tool which lets you plot the pitch, volume and 'generic waveform sound'. This means you can essentially hear a piece of music, grab and plot the synth. waveform and generate your own melody lines using this synth. Whether the synth be a persons voice, bass or whatever! This is accomplished by merging a FM frequency modulator) and a Vector Graphics application (XFig). |
| - Rapid prototyping using a vector graphics application as the front end and a custom engine as the back end. \\ | - Rapid prototyping using a vector graphics application as the front end and a custom engine as the back end. \\ |
| {{tag>LinuxSampler Softsynths_And_Samplers Software_Sound_Synthesis_and_Music_Composition_Packages}} | {{tag>synthesis_and_composition_packages}} |
| ~~META:title=MFFM VectorBass~~ | ~~META:title=MFFM VectorBass~~ |
| ~~META:desc=a new software synthesizer from Matt Flax ~~ | ~~META:desc=Melody line generation tool which lets you plot the pitch, volume and |
| | 'generic waveform sound'~~ |
| ~~META:logo=~~ | ~~META:logo=~~ |
| ~~META:link=http://mffmvectorbass.sourceforge.net/~~ | ~~META:link=http://mffmvectorbass.sourceforge.net/~~ |