This is an old revision of the document!
Table of Contents
Lessons/Training
This page lists programs that provide some instructional assistance in playing a musical instrument.
Ear-training and Chords/scales
Page | Description | Tags |
---|---|---|
Clamor ear-training app ear_training | Ear Training | |
DrumPatterns Web-based tool for learning drum rudiments and other patterns. Produces a MIDI file you download drumming ear_training | Drumming, Ear Training | |
FTAP Beat-tapping and music-performance experiments ear_training | Ear Training | |
Gnome-chord for_guitarists_only chord_and_scale_utilities | For Guitarists Only, Chords/Scale Software | |
Guitar/Bass Mode Maker Helps the guitar player learn scales, modes, chords, and create new scales chord_and_scale_utilities for_guitarists_only | Chords/Scale Software, For Guitarists Only | |
GuitarCodex Plus Java app allows a guitarist to see and hear chords, scales and displays associated guitar chords in a graphical representation. Using the mous… | Chords/Scale Software, For Guitarists Only | |
phonascus A program that can be used to study scales, intervals, chords. chord_and_scale_utilities score_recognition_software temperament_and_intonatio… | Chords/Scale Software, Score Recognition, Temperament/Intonation, Ear Training | |
Solfege ear training program with Gtk interface ear_training jack | Ear Training, JACK |
Score learning
Page | Description | Tags |
---|---|---|
jalmus score_recognition_software | Score Recognition | |
KLearnNotes2 Qt app to learn score reading. score_recognition_software | Score Recognition | |
midi sheet music score_recognition_software midi_software | Score Recognition, MIDI Software | |
nootka Qt4 app that helps to learn score reading and guitar tabulature. Uses ALSA or PulseAudio. alsa_seq tablature_software score_recognition_software for_gu… | ALSA sequencer, Tablature Software, Score Recognition, For Guitarists Only | |
phonascus A program that can be used to study scales, intervals, chords. chord_and_scale_utilities score_recognition_software temperament_and_intonatio… | Chords/Scale Software, Score Recognition, Temperament/Intonation, Ear Training | |
Score Reading Trainer Improves musical score reading skills by practice with random scores. score_recognition_software | Score Recognition | |
ScoreDate Java app that helps musicians to learn music reading. It is suitable for any skill, from beginners to professional users. From slow training to first… | Score Recognition, JAVA software |
Lessons
Page | Description | Tags |
---|---|---|
A Jazz Improvisation Primer * <http://www.outsideshore.com/primer/primer/> an excellent first guide from Marc Sabatella courseware on-line_articles and_n… | Courseware, On-line articles, Not software | |
Berklee Shares free music lessons from the Berklee College of Music courseware and_now_for_something_rather_different | Courseware, Not software | |
clementi courseware | Courseware | |
Harmony Central * <http://www.harmony-central.com/> good site for technical information, includes some free lesson material courseware and_now_for_someth… | Courseware, Not software | |
linthesia courseware | Courseware | |
MIT OpenCourseWare “... a free and open educational resource for faculty, students, and self-learners around the world”, from the Massachusetts Institute of Te… | Courseware, Not software | |
Piano Booster courseware | Courseware |
Metronomes
Page | Description | Tags |
---|---|---|
Countbeats displays tempo when you tap the spacebar, requires Python/Tkinter metronomes | Metronomes | |
ctronome Command-line metronome. Uses OSS (not ALSA or JACK). metronomes | Metronomes | |
Drumstick Metronome MIDI based metronome using the ALSA Sequencer, with Qt user interface. metronomes alsa_seq midi_software | Metronomes, ALSA sequencer, MIDI Software | |
GTick Gtk2-based metronome metronomes | Metronomes | |
gtklick A simple metronome, providing a graphical frontend to klick. Like klick it offers native JACK support and four different sounds to choose from, but cur… | Metronomes, JACK | |
klick klick is an advanced command-line based metronome for JACK. It allows you to define complex tempo maps for entire songs or performances. Features: * … | JACK Transport, Metronomes, JACK | |
Metronome a MIDI-based metronome with Gtk interface metronomes | Metronomes |
Tuners
Page | Description | Tags |
---|---|---|
fmit instrument_tuners jack | Instrument Tuners, JACK | |
Gstring guitar tuner with GTK interface for_guitarists_only instrument_tuners | For Guitarists Only, Instrument Tuners | |
guitarix guitarix is a modular linux guitar mono amplifier to be used in a 'jackified' environment (Jack Audio Connection Kit). Guitarix provides one jack inpu… | Effects Processors, For Guitarists Only, JACK, JACK MIDI, JACK Session, Instrument Tuners, Audio Plugin Systems, dsp, Filters, LV2 Plugins, LADSPA plugin, LV2 Host, LADSPA Host, JACK Transport | |
GuiTuner for_guitarists_only instrument_tuners | For Guitarists Only, Instrument Tuners | |
gxtuner a simple, small and lightweight guitar/bass tuner for jack. It's a break out of the guitarix tuner module. gxtuner comes with a analogue like full ar… | For Guitarists Only, JACK, Instrument Tuners | |
Hounddog instrument tuner and pitch identifier, requires KDE. instrument_tuners | Instrument Tuners | |
JTuner Java web-based guitar tuner. for_guitarists_only instrument_tuners java | For Guitarists Only, Instrument Tuners, JAVA software | |
KGuiTune instrument_tuners | Instrument Tuners | |
lingot A musical instrument tuner. It's accurate, easy to use, and highly configurable. Originally conceived to tune electric guitars, it can now be used to tu… | JACK, Instrument Tuners | |
Pitchtune instrument_tuners | Instrument Tuners | |
qjacktuner instrument_tuners jack | Instrument Tuners, JACK | |
rakarrack Rakarrack is a guitar effects processor. Features: * 17 effects: Linear Equalizer, Parametric Equalizer, Compressor, Distorsion, Overdrive, Echo,… | JACK, For Guitarists Only, Effects Processors, Instrument Tuners | |
tuneit command-line instrument tuner for ALSA and JACK instrument_tuners jack | Instrument Tuners, JACK | |
tuneroid instrument tuner for KDE instrument_tuners | Instrument Tuners |
Abandoned Software
Page | Description | Tags |
---|---|---|
ametro Simple MIDI metronome using the ALSA sequencer Obsolete. Latest release from 2003. See Drumstick Metronome alsa_seq metronomes unmaintained midi_sof… | ALSA sequencer, Metronomes, Unmaintained projects, MIDI Software | |
Big Ears an on-line ear-training utility, requires a Java-enabled browser and a Windows ActiveX component not made for linux unmaintained ear_training | Unmaintained projects, Ear Training | |
DiffM a Java-based metronome metronomes unmaintained | Metronomes, Unmaintained projects | |
Pymprovisator Python app for accompaniment and improvisation assistance. accompaniment unmaintained | Accompaniment/Karaoke, Unmaintained projects | |
Rhythm Lab nice utility for realizing and testing polyrhythms, from Aaron Lav drumming unmaintained ear_training | Drumming, Unmaintained projects, Ear Training |